Property Attributes
- MLS#202514419
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodKAPALAMA
- Zip96819
- Style
- Year Built1990
- Taxes$ 21228
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3750
Data Source:
HiCentral MLS (HICMLS)
Property Description
| Price History | |
|---|---|
| 10/1/2025 | Listed $390,000 |
| 10/25/2025 | 42$225,000 |
| 5/29/2026 | 11$200,000 |
| 7/9/2026 | 25$150,000 |
General Features
| Cooling | OneUnit |
|---|---|
| Utilities | ElectricityAvailable,SewerConnected |
| Tenant Pays | CommonAreaMaintenance,Electricity,HvacMaintenance,OtherTax |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Industrial |
| Building Name | na |
| County | Oahu |
| Property Type | CommercialSale |
| Subdivision Name | KAPALAMA |
| Status | Active |
| ModificationTimestamp | 2026-07-09T03:23:34.803-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | GoodCondition |
| Standard Status | Active |
| Tax Assessed Value | 1766600 |
| PostalCity | Honolulu |
| AttributionContact | (808) 372-7172 |
| Year Built | 1990 |
| Disclosures | None |
| Zoning Description | 42 - I-2 General Industrial Dis |
| Sewer | Connected |
| Construction Materials | Block,MetalFrame,Concrete |
| Island | Oahu |
| Business Type | Industrial,Warehouse |
| Number Of Units Total | 2 |
| Tax Annual Amount | 21228 |
| Lease Type | Other |
| Net Operating Income | 9827.52 |
| Operating Expense | 95672.16 |
| Total Actual Rent | 8791.64 |
| Building Features | PrivateRestrooms |
| Leasehold Rent $/Mo | 5428.27 |
Interior Features
| Flooring | Concrete |
|---|---|
| Air Conditioning Y/N | true |
| Total Stories | 2 |
Exterior Features
| Parking Features | Assigned,OnSite |
|---|---|
| Total Parking | 4 |
| Lot Size Area | 5000 |
| Building Area Total | 3750 |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 11:59 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.