Property Attributes
- MLS#202515550
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityHaleiwa
- AreaNorth Shore
- NeighborhoodSUNSET/VELZY
- Zip96712
- Style
- Year Built2008
- Price$ 25,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2368
Data Source:
HiCentral MLS (HICMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Beach Elementary School | Kahuku Middle School | Kahuku High School |
| Price History | |
|---|---|
| 10/16/2025 | Listed $30,000 |
| 1/21/2026 | 27$38,000 |
| 3/21/2026 | 26$28,000 |
| 6/29/2026 | 11$25,000 |
General Features
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,TrashCollection,WaterAvailable,YardMaintenance |
|---|---|
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Lanai |
| Architectural Style | Detached |
| Security Features | GatedCommunity,KeyCardEntry,SmokeDetectors |
| Pets Allowed | DogsOk,No,Negotiable,SizeLimit |
| Tenant Pays | OtherTax |
| View | Coastline,Garden,Mountains,Ocean |
| Stories Count | 2 |
| Levels | Two |
| Community Features | Barbecue,DeckPorch,Patio,Gated |
| County | Oahu |
| Property Type | ResidentialLease |
| Subdivision Name | SUNSET/VELZY |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-06-29T17:08:35.783-00:00 |
| City | Haleiwa |
| MLS Area | North Shore |
| Property Condition | Excellent |
| Availability Date | 2027-07-01 |
| Standard Status | Active |
| PostalCity | Haleiwa |
| AttributionContact | (808) 637-6200 |
| Year Built | 2008 |
| High School | Kahuku |
| Disclosures | NoSmoking,RentersInsuranceRequired,SeeRemarks |
| Elementary School | Sunset Beach |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Kahuku |
| Island | Oahu |
Interior Features
| Interior Amenities | BedroomOnMainLevel,CeilingFans,FullBathOnMainLevel,KitchenExhaustFan,CableTv,WindowTreatments |
|---|---|
| Flooring | Carpet,Hardwood |
| Furnished Y/N | Furnished |
| Window Features | Drapes |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Stories | 2 |
Exterior Features
| Parking Features | ThreeOrMoreSpaces,Secured |
|---|---|
| Lot Features | Private,Yard |
| Total Parking | 5 |
| Lot Size Area | 20645 |
| Building Area Total | 3307 |
| Frontage Type | Oceanfront,Waterfront |
| Exterior Amenities | FullyFenced,GasGrill |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 11:59 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.