Property Attributes
- MLS#202601273
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodKOKO KAI
- Zip96825
- Style
- Year Built1967
- Taxes$ 28846
- Price$ 5,493,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3251
Data Source:
HiCentral MLS (HICMLS)
Property Description
Luxury living beyond expectations - Sweeping, breathtaking views unfold in a way that can only be fully appreciated in person. Meticulously redesigned and rebuilt, the home blends architectural sophistication with tranquility, oriented to capture expansive ocean views, mountain ranges, and iconic Diamond Head stretching as far as the eye can see. High ceilings, an open floor plan, and beautiful finishes elevate both form and function, with the home thoughtfully designed for effortless entertaining. Expansive living spaces and a seamless indoor/outdoor flow create the perfect setting for gatherings, allowing the home to live as beautifully as it looks. The architectural design is further enhanced by premium, custom-made and imported Eagon aluminum doors engineered for luxury living, offering exceptional thermal performance and effortless function. Refined design, coastal serenity, and craftsmanship that speaks for itself. Walk through video and upgrades and features list attached. Rebuilt in 2023!
| Elementary School | Middle School | High School |
|---|---|---|
| Hahaione Elementary School | Niu Valley Middle School | Kaiser High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $5,670,000 |
| 5/4/2026 | 3$5,493,000 |
General Features
| Utilities | Natural Gas Available,Other,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Closed Circuit Camera(s) |
| View | Coastline,City,Garden,Mountain(s),Ocean,Sunset |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Other,Patio |
| County | Oahu |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | KOKO KAI |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T02:00:57.270-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 3404500 |
| PostalCity | Honolulu |
| Pool Features | In Ground,Pool,Tile |
| Year Built | 1967 |
| Year Built Effective | 2023 |
| High School | Kaiser |
| Disclosures | 1031 Exchange,Owner Is Listing Agent,Seller Disclosure |
| Elementary School | Hahaione |
| Zoning Description | 03 - R10 - Residential District |
| Middle/Junior High School | Niu Valley |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 28846.32 |
| Topography | Level |
| Association Fee Includes | None |
| Virtual Tour | https://player.vimeo.com/video/1153840217 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Other |
| Furnished Y/N | Partially |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Driveway,Garage,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Other,Level |
| Total Parking | 4 |
| Lot Size Area | 13705 |
| Building Area Total | 4338 |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Private |
| Inclusions | AC Split,Auto Garage Door Opener,Blinds,Book Shelves,Ceiling Fan,Chandelier,Convection Oven,Dishwasher,Disposal,Drapes,Dryer,Gas Grill,Lawn Sprinkler,Microwave,Range/Oven,Refrigerator,Security System,Smoke Detector,Washer,Water Heater,Wine Refrigerator |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.