Property Attributes
- MLS#202601797
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodKAMEHAMEHA HEIGHTS
- Zip96817
- Style
- Year Built1938
- Taxes$ 2376
- Price$ 639,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome to this rare single-family home in Honolulu with NO HOA! Perfect for first-time homebuyers or investors looking for convenience and value. Located in the heart of town near schools, bus lines, shopping, dining, and freeway access. Ideal for those wanting low monthly costs, no maintenance fees, and easy city living. Updated roof and prime location! Don’t miss this opportunity—schedule your showing today!
| Price History | |
|---|---|
| 2/16/2026 | Listed $649,000 |
| 4/20/2026 | 2$639,000 |
General Features
| Utilities | Natural Gas Available,Water Available |
|---|---|
| Architectural Style | Detached |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KAMEHAMEHA HEIGHTS |
| Full Baths | 1 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-12T02:51:52.970-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Average Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 721400 |
| PostalCity | Honolulu |
| AttributionContact | (808) 260-9888 |
| Pool Features | None |
| Year Built | 1938 |
| Disclosures | None |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2376 |
| Topography | Sloping |
| Association Fee Includes | None |
Interior Features
| Flooring | Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Three or more Spaces |
|---|---|
| Lot Features | Flag Lot,Interior Lot |
| Total Parking | 3 |
| Lot Size Area | 2528 |
| Building Area Total | 600 |
| Frontage Type | Other |
| Water Source | Public |
| Inclusions | AC Window Unit,Ceiling Fan,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.