Property Attributes
- MLS#202604645
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodPORTLOCK
- Zip96825
- Style
- Year Built1987
- Taxes$ 67368
- Price$ 7,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3806
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome to an oceanfront jewel on Portlock Road. This meticulously maintained, single-level residence presents four bedrooms and four bathrooms across more than 3,800 square feet of thoughtfully designed living space, where comfort and elegance blend seamlessly with the beauty of the Pacific. From the moment you open the front door, your gaze is drawn straight through the home to sweeping ocean views, with Diamond Head framed perfectly against radiant sunset skies beyond. The privately positioned primary suite serves as a tranquil retreat, capturing expansive ocean vistas and gentle trade winds. Designed for effortless entertaining, the well-appointed kitchen features marble countertops, two stoves, and two refrigerators-ideal for gatherings both intimate and grand. The spacious great room flows seamlessly to a covered lanai, extending to the pool and exquisitely landscaped grounds. Private, quiet, and serene, this exceptional residence is a true oasis-an inviting sanctuary to relax and savor refined oceanfront living.
| Price History | |
|---|---|
| 4/15/2026 | Listed $8,500,000 |
| 8/5/2026 | 6$7,950,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Phone Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Coastline,Mountain(s),Ocean,Sunset |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PORTLOCK |
| Full Baths | 4 |
| Status | Active |
| ModificationTimestamp | 2026-09-18T22:13:40.977-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Assessed Value | 6558700 |
| PostalCity | Honolulu |
| AttributionContact | (808) 792-3910 |
| Pool Features | In Ground,Pool,Pool/Spa Combo,Tile |
| Year Built | 1987 |
| Year Built Effective | 2005 |
| Disclosures | Seller Disclosure |
| Zoning Description | 03 - R10 - Residential District |
| Construction Materials | Double Wall,Masonry,Stucco,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 67368 |
| Topography | Level |
| Virtual Tour | https://player.vimeo.com/video/1170963013 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Three or more Spaces |
|---|---|
| Lot Features | Cleared,Dead End,Level |
| Total Parking | 5 |
| Lot Size Area | 14176 |
| Building Area Total | 4301 |
| Frontage Type | Oceanfront |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Central,Auto Garage Door Opener,Blinds,Cable TV,Ceiling Fan,Compactor,Dishwasher,Disposal,Drapes,Dryer,Fireplace,Lawn Sprinkler,Microwave,Range Hood,Range/Oven,Refrigerator,Security System,Smoke Detector,Washer,Water Heater,Wine Refrigerator |
| Foundation Details | Slab |
| Road Frontage Type | County Road,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.