Property Attributes
- MLS#202608867
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodNUUANU AREA
- Zip96817
- Style
- Year Built1935
- Taxes$ 2952
- Price$ 900,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1123
Data Source:
HiCentral MLS (HICMLS)
Property Description
Great Location! Mountain view. 10 to 15 minutes to downtown Honolulu and Waikiki. 2 bedrooms and 2 baths and a spacious family room.
| Elementary School | Middle School | High School |
|---|---|---|
| Maemae Elementary School | Kawananakoa Middle School | Mckinley High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $900,000 |
General Features
| Utilities | Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NUUANU AREA |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-08-07T02:35:01.627-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Average Condition,Updated/Remodeled |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 935200 |
| PostalCity | Honolulu |
| AttributionContact | (808) 955-6672 |
| Pool Features | None |
| Year Built | 1935 |
| Year Built Effective | 1945 |
| High School | Mckinley |
| Disclosures | Call Agent,Seller Disclosure |
| Elementary School | Maemae |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Kawananakoa |
| Construction Materials | Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2952 |
| Topography | Level |
| Association Fee Includes | None |
| Garage Spaces | 1 |
Interior Features
| Flooring | Hardwood |
|---|---|
| Furnished Y/N | Partially |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | One Car Garage,One Space |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 1 |
| Lot Size Area | 3250 |
| Building Area Total | 1123 |
| Frontage Type | Other |
| Water Source | Public |
| Inclusions | Ceiling Fan,Dryer,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.