Property Attributes
- MLS#202610028
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityWaianae
- AreaLeeward
- NeighborhoodNANAKULI
- Zip96792
- Style
- Year Built1978
- Taxes$ 300
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1127
Data Source:
HiCentral MLS (HICMLS)
Property Description
Leasehold Hawaiian Home Lands property in Nanakuli. Buyer must be 50% Hawaiian and on the Hawaiian Home Lands Waitlist. 4 bedroom 2 bath home located in a cul-de-sac on a large 7,500 sq ft lot.
| Price History | |
|---|---|
| 5/22/2026 | Listed $525,000 |
General Features
| Utilities | Electricity Available,High Speed Internet Available,Phone Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NANAKULI |
| Full Baths | 2 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-06-08T23:04:59.327-00:00 |
| City | Waianae |
| MLS Area | Leeward |
| Carport Y/N | true |
| Property Condition | Average Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 720400 |
| PostalCity | Waianae |
| AttributionContact | (808) 488-7700 |
| Pool Features | None |
| Year Built | 1978 |
| Year Built Effective | 1983 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall,Wood Frame |
| Island | Oahu |
| Tax Annual Amount | 300 |
| Topography | Level |
| Association Fee Includes | None |
| Leasehold Rent $/Mo | 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway,Three or more Spaces |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Irregular Lot,Level |
| Total Parking | 4 |
| Lot Size Area | 7500 |
| Building Area Total | 1127 |
| Inclusions | Ceiling Fan,Dryer,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.