Property Attributes
- MLS#202611926
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodUNIVERSITY
- Zip96822
- Style
- Year Built1951
- Taxes$ 10028
- Price$ 1,800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2762
Data Source:
HiCentral MLS (HICMLS)
Property Description
Very close and walking distance to University of Hawaii. Excellent investment property. Easy to divide upstairs living area. 5 bedrooms, 4 bathrooms and 4 parking stalls. Renovated in 1967 and 2026. Two story home in very good condition. The home includes 28 owned photo voltaic panels to offset energy costs. Downstairs tenant is month-to-month, paying $1,600.00 a month. Home has easy access to major freeway on-and off ramps. Terms available, call Listor.
| Elementary School | Middle School | High School |
|---|---|---|
| Noelani Elementary School | Stevenson Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,900,000 |
| 7/18/2026 | 5$1,800,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | UNIVERSITY |
| Full Baths | 4 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T03:00:55.340-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 1183500 |
| PostalCity | Honolulu |
| AttributionContact | (808) 372-7172 |
| Pool Features | None |
| Year Built | 1951 |
| Year Built Effective | 1967 |
| High School | Roosevelt |
| Disclosures | None |
| Elementary School | Noelani |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Stevenson |
| Construction Materials | Single Wall |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 10028.28 |
| Topography | Sloping |
| Virtual Tour | https://iframe.videodelivery.net/4a0daa698fa958b8c92feaa6dd7232fe |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Partially |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Three or more Spaces |
|---|---|
| Lot Features | Cleared,Other |
| Total Parking | 4 |
| Lot Size Area | 5000 |
| Building Area Total | 2762 |
| Frontage Type | Other |
| Water Source | Public |
| Inclusions | AC Window Unit,Book Shelves,Cable TV,Dishwasher,Disposal,Drapes,Dryer,Microwave,Range Hood,Range/Oven,Refrigerator,Washer |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.