Property Attributes
- MLS#202612198
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHONOLULU
- CityHonolulu
- AreaDiamondHd
- NeighborhoodWILHELMINA
- Zip96816
- Style
- Year Built1952
- Taxes$ 10468
- Price$ 1,298,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage898
Data Source:
HiCentral MLS (HICMLS)
Property Description
Cooled by gentle mountain breezes & blessed with sweeping coastline views stretching toward Diamond Head, this exceptional 3-unit property offers the kind of island lifestyle people dream about. Upstairs, a spacious covered lanai becomes the heart of the home, a place to greet the morning with a cup of coffee as the sun rises over the Pacific, to gather with friends for leisurely meals, or unwind in the evening while watching mesmerizing sunsets paint the sky in shades of gold & pink. The well-appointed kit flows effortlessly to the outdoor living space, making entertaining and dining al fresco both easy & enjoyable. Whether preparing a casual breakfast or hosting a sunset dinner, everything is designed to embrace the HI indoor-outdoor way of life. The upstairs residence features 2 comfortable bedrooms & 1 bathroom, creating a peaceful retreat where the sights, sounds & breezes of the islands are never far away. The downstairs 1 bedroom unit has a generous sized living area leading out to the covered lanai. Easy walking distance to Waialae Avenue with numerous restaurants & boutique shops. Small studio also included in the offering.
| Elementary School | Middle School | High School |
|---|---|---|
| Waialae Elementary School | Kaimuki Middle School | Kalani High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,298,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Water Available |
|---|---|
| Architectural Style | Cottage,Detached,Studio |
| Security Features | Key Card Entry |
| Pets Allowed | Call |
| View | City,Garden,Mountain(s),Ocean,Sunset,Sunrise |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WILHELMINA |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-08-07T02:55:17.060-00:00 |
| City | Honolulu |
| MLS Area | DiamondHd |
| Carport Y/N | true |
| Property Condition | Average Condition,Good Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 1567400 |
| PostalCity | Honolulu |
| AttributionContact | (808) 738-3904 |
| Pool Features | None |
| Year Built | 1952 |
| Year Built Effective | 2018 |
| High School | Kalani |
| Disclosures | 1031 Exchange,Principal is Real Estate Licensed,Seller Disclosure |
| Elementary School | Waialae |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Kaimuki |
| Construction Materials | Hollow Tile,Other,Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 10468.32 |
| Topography | Sloping |
| Association Fee Includes | None |
| Garage Spaces | 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport,One Car Garage,One Space,On Street |
|---|---|
| Lot Features | Other |
| Total Parking | 1 |
| Lot Size Area | 5334 |
| Building Area Total | 2200 |
| Frontage Type | Other |
| Water Source | Public |
| Inclusions | Cable TV,Ceiling Fan,Disposal,Dryer,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 11:59 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.