Property Attributes
- MLS#202613663
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodNUUANU-LOWER
- Zip96817
- Style
- Year Built1977
- Taxes$ 5088
- Price$ 1,888,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4086
Data Source:
HiCentral MLS (HICMLS)
Property Description
The floor plan possibilities are endless with this spacious home in the heart of Honolulu. Featuring 7 bedrooms, 5 full bathrooms, and over 4,000 square feet of living space, there's plenty of room for your entire family—and more. Owning this home is like having two 2,000-square-foot homes under one roof. One side of the home features a full kitchen, 5 bedrooms, 3 bathrooms, a living room, and a den. The other side offers a large wet bar, an expansive living room, 2 bedrooms, and 2 bathrooms. With the simple opening or closing of a few interior doors, the home can easily provide privacy between the two living areas. Portions of the home were tastefully renovated in 2019, and the entire property is move-in ready. Be sure to check out the 3D virtual tour to better appreciate the versatile floor plan. Better yet, schedule a private showing and experience the incredible space and flexibility this unique home has to offer. Make your appointment today!
| Price History | |
|---|---|
| 7/15/2026 | Listed $1,888,000 |
General Features
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,PhoneAvailable,SewerAvailable,UndergroundUtilities,WaterAvailable |
|---|---|
| Architectural Style | Detached |
| Security Features | KeyCardEntry |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | B |
| Property Subtype | SingleFamilyResidence |
| Community Features | StorageFacilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NUUANU-LOWER |
| Full Baths | 5 |
| Status | Active |
| ModificationTimestamp | 2026-07-16T00:17:53.607-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | GoodCondition,UpdatedRemodeled |
| Standard Status | Active |
| Tax Assessed Value | 1569100 |
| PostalCity | Honolulu |
| AttributionContact | (808) 735-4200 |
| Pool Features | None |
| Year Built | 1977 |
| Year Built Effective | 2019 |
| Disclosures | SellerDisclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | DoubleWall,HollowTile,WoodFrame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 5088 |
| Topography | Other |
| Association Fee Includes | None |
| Virtual Tour | https://my.matterport.com/show/?m=dCg5MjfbGpv&brand=0 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FullBathOnMainLevel |
|---|---|
| Flooring | Carpet,CeramicTile,Laminate,Marble |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 7 |
| Total Baths | 5 |
Exterior Features
| Parking Features | ThreeOrMoreSpaces |
|---|---|
| Lot Features | InteriorLot,Other |
| Total Parking | 4 |
| Lot Size Area | 5086 |
| Building Area Total | 4086 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,AC Window Unit,Cable TV,Ceiling Fan,Dishwasher,Disposal,Drapes,Dryer,Microwave Hood,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Solar Heater,Water Heater |
| Road Frontage Type | CountyRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.