Property Attributes
- MLS#202613905
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaDiamondHd
- NeighborhoodDIAMOND HEAD
- Zip96816
- Style
- Year Built1956
- Taxes$ 18168
- Price$ 12,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4529
Data Source:
HiCentral MLS (HICMLS)
Property Description
TIMELESS DIAMOND HEAD BEACHFRONT LIVING. Tucked away at the end of a private drive on highly coveted Diamond Head Beach, this classic 5-BD, 4-BA beachfront residence presents a rare opportunity to own in one of Oahu's most iconic oceanfront enclaves. Situated on a 15,398 sq ft parcel, the home enjoys spectacular unobstructed ocean views, rolling surf, swaying coconut palms & the soothing sounds of the Pacific from an exceptionally private setting. A welcoming courtyard w/ tropical landscaping & signature plumeria tree leads to light-filled interiors w/ vaulted ceilings & an open floor plan showcasing the sparkling azure waters of the Pacific. Expansive living & dining areas flow seamlessly to the oceanfront lanai, grassy seaside lawn, and steps to the water's edge. The kitchen features granite countertops, abundant cabinetry, dine-in seating & a breakfast nook. The oceanfront primary suite enjoys breathtaking views & spa like bath. Four additional bedrooms offer flexibility for family/guests or office. Conveniently located near Kapiolani Park, Diamond HD hiking trails, golf, Farmers Market, Waikiki, restaurants & shopping. A truly rare opportunity to own on Diamond Head Beach.
| Price History | |
|---|---|
| 7/21/2026 | Listed $12,500,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| View | Coastline,Garden,Mountain(s),Ocean,Sunset |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DIAMOND HEAD |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| ModificationTimestamp | 2026-09-16T22:00:38.743-00:00 |
| City | Honolulu |
| MLS Area | DiamondHd |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 5638900 |
| PostalCity | Honolulu |
| AttributionContact | (808) 596-0456 |
| Pool Features | None |
| Year Built | 1956 |
| Year Built Effective | 2026 |
| Disclosures | 1031 Exchange,Seller Disclosure |
| Zoning Description | 04 - R-7.5 Residential District |
| Sewer | Cesspool |
| Construction Materials | Double Wall,Masonry,Stucco,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 18168 |
| Topography | Level,Sloping |
| Association Fee Includes | None |
| Virtual Tour | https://player.vimeo.com/video/1205559366?h=add7cc6329 |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Carpet,Marble,Other |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Room Type | Entry/Foyer,Guest Quarters |
Exterior Features
| Parking Features | Driveway,Garage,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Cleared,Dead End,Interior Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 15398 |
| Building Area Total | 5068 |
| Frontage Type | Oceanfront,Waterfront |
| Waterfront Y/N | true |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Book Shelves,Cable TV,Ceiling Fan,Chandelier,Disposal,Drapes,Dryer,Lawn Sprinkler,Microwave,Range/Oven,Refrigerator,Security System,Smoke Detector,Washer,Water Heater |
| Foundation Details | Slab |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 11:59 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.