Property Attributes
- MLS#202614171
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodCOCONUT GROVE
- Zip96734
- Style
- Year Built1960
- Taxes$ 4752
- Price$ 1,359,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Data Source:
HiCentral MLS (HICMLS)
Property Description
Experience refined island living in this beautifully remodeled 3-bedroom, 2-bath residence, ideally located in the heart of Kailua. Just moments from Kailua Beach, Kailua Town, Kailua Racquet Club, and convenient freeway access, this move-in-ready home offers the perfect blend of comfort, style, and location. Thoughtful updates include split A/C units, luxury vinyl flooring, fresh interior/exterior paint, and nice finishes throughout—an exceptional opportunity in one of Kailua’s most sought-after communities. Easy to See.
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,395,000 |
| 8/27/2026 | 3$1,350,000 |
| 8/27/2026 | 1$1,359,500 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | COCONUT GROVE |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T02:00:57.270-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Carport Y/N | true |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1066400 |
| PostalCity | Kailua |
| AttributionContact | (808) 739-3400 |
| Pool Features | None |
| Year Built | 1960 |
| Year Built Effective | 2022 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 4752 |
| Topography | Level |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Hardwood,Laminate |
| Furnished Y/N | Partially |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway,Three or more Spaces |
|---|---|
| Lot Features | Other,Level |
| Total Parking | 2 |
| Lot Size Area | 5000 |
| Building Area Total | 900 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Cable TV,Ceiling Fan,Dishwasher,Disposal,Dryer,Microwave Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 11:59 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.