Property Attributes
- MLS#202614441
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaDiamondHd
- NeighborhoodKAPAHULU
- Zip96815
- Style
- Year Built1939
- Taxes$ 10956
- Price$ 1,737,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1982
Data Source:
HiCentral MLS (HICMLS)
Property Description
GREAT SCHOOL DISTRICTS! WAIKIKI ELEMENTARY/ KAIMUKI MIDDLE/KALANI HIGH! MULTI-DWELLING IN KAPAHULU! Front house is a 2 story-- 2/1 upper & 2/1 lower. Back house is a 3/1. It has 3 electric meters & 3 gas meters. All tenants occupied. Renovated in 2022 includes new kitchens, bathrooms, flooring and paint. Please don't walk on property or disturb tenants.
| Elementary School | Middle School | High School |
|---|---|---|
| Waikiki Elementary School | Kaimuki Middle School | Kalani High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,737,000 |
General Features
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Multiplex |
| Security Features | Key Card Entry |
| View | City |
| Stories Count | 1 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KAPAHULU |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-08-20T08:59:01.870-00:00 |
| City | Honolulu |
| MLS Area | DiamondHd |
| Property Condition | Good Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1611000 |
| PostalCity | Honolulu |
| AttributionContact | (808) 371-1228 |
| Pool Features | None |
| Year Built | 1939 |
| Year Built Effective | 2022 |
| High School | Kalani |
| Disclosures | Call Agent,Pet on Property |
| Elementary School | Waikiki |
| Zoning Description | 07 - R-3.5 Residential District |
| Middle/Junior High School | Kaimuki |
| Construction Materials | Double Wall,Hollow Tile,Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 10956 |
| Topography | Level,Sloping |
| Association Fee Includes | None |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 7 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Other,Level |
| Total Parking | 4 |
| Lot Size Area | 4723 |
| Building Area Total | 2276 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Window Unit,Disposal,Dryer,Refrigerator,Smoke Detector,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.