Property Attributes
- MLS#202614462
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaDiamondHd
- NeighborhoodKULIOUOU
- Zip96821
- Style
- Year Built1940
- Taxes$ 7179
- Price$ 2,299,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2621
Data Source:
HiCentral MLS (HICMLS)
Property Description
Experience elevated East Oahu living from this distinctive Kuli’ou’ou hillside retreat, showcasing sweeping ocean, coastline, and mountain views. Set on an expansive 18,598-square-foot lot, this 5-bedroom, 3-bath, 3,380-square-foot residence offers flexibility for multi-generational living, guests, or income potential. Thoughtful improvements include a new roof, sewer restoration, owned 24-panel PV system, engineered retaining wall, foundation stabilization, a $100k+ engineered drainage system, renovated baths, and reconstructed driveway. Vaulted ceilings, split A/C, and expansive sliding doors open to a generous view deck, while a separate lower unit adds privacy, versatility, multi-generational living, or income potential. Enjoy a private in-ground pool, mature landscaping, workshop, sprinkler system, and parking for 3+ vehicles. Moments from ocean access, parks, and shopping complete this East Oahu sanctuary. See Supplement Section for improvements.
| Price History | |
|---|---|
| 8/6/2026 | Listed $2,299,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Other,Phone Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached,Multiplex |
| Security Features | Closed Circuit Camera(s),Key Card Entry |
| View | Coastline,Mountain(s),Ocean,Sunrise |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Other,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KULIOUOU |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-15T18:41:46.777-00:00 |
| City | Honolulu |
| MLS Area | DiamondHd |
| Carport Y/N | true |
| Property Condition | Excellent,Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 2117400 |
| PostalCity | Honolulu |
| Pool Features | In Ground |
| Year Built | 1940 |
| Year Built Effective | 2025 |
| Disclosures | Seller Disclosure |
| Zoning Description | 03 - R10 - Residential District |
| Construction Materials | Double Wall,Masonry,Stucco,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 7179 |
| Topography | Sloping,Terraced |
| Association Fee Includes | None |
| Virtual Tour | https://my.matterport.com/show/?m=x22hjqaALYt&mls=1 |
| Other Structures | Workshop |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport,Driveway,Three or more Spaces |
|---|---|
| Lot Features | Other,Wooded |
| Total Parking | 2 |
| Lot Size Area | 18598 |
| Building Area Total | 3380 |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Attic Fan,Cable TV,Ceiling Fan,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Microwave,Photovoltaic - Owned,Range/Oven,Refrigerator,Security System,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 11:59 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.