Property Attributes
- MLS#202615279
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodMOILIILI
- Zip96826
- Style
- Year Built1988
- Taxes$ 2724
- Price$ 890,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
Data Source:
HiCentral MLS (HICMLS)
Property Description
Single family home on flat level lot in A-2 zoning! No maintenance fees! Level home with 3 bedrooms and 1 bath, exterior laundry center. Newer home built 1988 could use a bit of TLC to make it sparkle and shine! A-2 zoning allows for great and greater creative improvements! Front yard, back yard, you decide how you are to use this prime in-town property! Trust sale, allow time for all offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Ala Wai Elementary School | Washington Middle School | Kaimuki High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $890,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,Other,Water Available |
|---|---|
| Architectural Style | Detached |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MOILIILI |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-21T19:55:13.667-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Carport Y/N | true |
| Property Condition | Average Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 936000 |
| PostalCity | Honolulu |
| AttributionContact | (808) 591-8447 |
| Pool Features | None |
| Year Built | 1988 |
| High School | Kaimuki |
| Disclosures | Seller Disclosure |
| Elementary School | Ala Wai |
| Zoning Description | 12 - A-2 Medium Density Apartme |
| Middle/Junior High School | Washington |
| Construction Materials | Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2724 |
| Topography | Level |
| Garage Spaces | 1 |
Interior Features
| Interior Amenities | Full Bath on Main Level |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,One Car Garage,One Space |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 1 |
| Lot Size Area | 3513 |
| Building Area Total | 768 |
| Frontage Type | Canal |
| Water Source | Public |
| Inclusions | Range Hood,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.