Property Attributes
- MLS#202617796
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityWaipahu
- AreaWaipahu
- NeighborhoodWAIPAHU TRIANGLE
- Zip96797
- Style
- Year Built1968
- Taxes$ 4560
- Price$ 1,299,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2444
Data Source:
HiCentral MLS (HICMLS)
Property Description
Spacious and versatile 7-bedroom, 3-bath home in Waipahu! The main home features 6 bedrooms and 2 baths, plus a separate 1-bedroom/1-bath living area located on the left side of the carport. Previously operated as a licensed care home and currently used as a rental, this gated property offers approximately 2,444 sq. ft. of living area with a flexible layout—ideal for multigenerational or extended-family living. Features include 52 owned PV panels, ample parking, covered outdoor areas, storage/workshop space, and a convenient location near schools, parks, shopping, and freeway access. Tax records reflect 6 bedrooms. Buyer to conduct due diligence regarding permits, improvements, and allowable uses.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,299,000 |
General Features
| Utilities | Above Ground Utilities,Electricity Available,Water Available |
|---|---|
| Architectural Style | Detached |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WAIPAHU TRIANGLE |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-18T23:10:02.643-00:00 |
| City | Waipahu |
| MLS Area | Waipahu |
| Carport Y/N | true |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Assessed Value | 1055300 |
| PostalCity | Waipahu |
| AttributionContact | (808) 677-0721 |
| Pool Features | None |
| Year Built | 1968 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Hollow Tile,Concrete,Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 4560.96 |
| Topography | Level |
| Association Fee Includes | None |
| Other Structures | Workshop |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level,Handicap Access |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl |
| Total Bedrooms | 7 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 3 |
| Lot Size Area | 6480 |
| Building Area Total | 2834 |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Window Unit,Ceiling Fan,Disposal,Dryer,Photovoltaic - Owned,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 11:59 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.