Property Attributes
- MLS#202615026
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodKOKO HEAD TERRACE
- Zip96825
- Style
- Year Built1967
- Taxes$ 5321
- Price$ 1,550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
Data Source:
HiCentral MLS (HICMLS)
Property Description
This Koko Head Terrace home is move-in ready with new improvements throughout. It features a fresh open-concept floor plan that is great for daily enjoyment & entertaining. The owner has redesigned this home & added attractive contemporary fixtures throughout. This single level 3-bedroom, 2-bathroom home features desirable double-wall construction, & a new kitchen & bathrooms. The modern kitchen & bathrooms offer a clean, current feel. Solid surface counters & designer elements make this home not only very functional but aesthetically pleasing. New double paned windows & split-system air conditioning in every room provides added comfort. Exterior improvements include an enclosed garage & sleek architectural details. The owner made upgrades where none were needed. The level yard is large & includes newly installed grass & an irrigation system. The location is amazing! It is a short distance to the famed Koko Head Trail & District Park, Koko Marina Shopping & world class beaches. Don’t miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Koko Head Elementary School | Niu Valley Middle School | Kaiser High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,550,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Other,Phone Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Pets Allowed | Call |
| View | Garden,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KOKO HEAD TERRACE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-14T03:01:33.987-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1115900 |
| PostalCity | Honolulu |
| AttributionContact | (808) 258-5125 |
| Pool Features | None |
| Year Built | 1967 |
| Year Built Effective | 2026 |
| High School | Kaiser |
| Disclosures | Seller Disclosure |
| Elementary School | Koko Head |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Niu Valley |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 5321.28 |
| Topography | Level |
| Association Fee Includes | None |
| Virtual Tour | https://player.vimeo.com/video/1216518466 |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Cleared,Other,Level |
| Total Parking | 2 |
| Lot Size Area | 5580 |
| Building Area Total | 1380 |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Cable TV,Chandelier,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Microwave Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater,Wine Refrigerator |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.