Property Attributes
- MLS#202615151
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodKOKO HEAD TERRACE
- Zip96825
- Style
- Year Built1967
- Taxes$ 3120
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
Data Source:
HiCentral MLS (HICMLS)
Property Description
Single level home in desirable Koko Head Terrace with mountain views and cool breezes. This 3-bedroom, 2-bath residence has a large fenced back yard with a covered lanai ideal for entertaining. Features a well-maintained kitchen with granite counter tops, updated bath and split ACs throughout. Light and bright interiors with laminate and ceramic tile flooring. In Kaiser High School district with access to the Hawaii Kai Marina, Koko Head Hiking Trail and minutes to Koko Marina Center shops and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Koko Head Elementary School | Niu Valley Middle School | Kaiser High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,299,000 |
General Features
| Utilities | Electricity Available,Other,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KOKO HEAD TERRACE |
| Full Baths | 2 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-09T22:04:34.213-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Carport Y/N | true |
| Property Condition | Average Condition,Good Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 1095600 |
| PostalCity | Honolulu |
| Pool Features | None |
| Year Built | 1967 |
| High School | Kaiser |
| Disclosures | Seller Disclosure |
| Elementary School | Koko Head |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Niu Valley |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3120.96 |
| Topography | Level |
| Association Fee Includes | None |
| Virtual Tour | https://my.matterport.com/show/?m=iJtAp9UwyxT&brand=0&mls=1& |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway,Three or more Spaces |
|---|---|
| Lot Features | Cleared,Other,Level |
| Total Parking | 4 |
| Lot Size Area | 5400 |
| Building Area Total | 1344 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Blinds,Cable TV,Ceiling Fan,Dishwasher,Disposal,Dryer,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.